Nutritional Value Of Vegetables
Variety | Water(%) | Energy (Kilocalorie) | Protein(g) | Fat(g) | Carbohydate(g) | Calcium(mg) | Iron(mg) | Thiamin(mg) | Riboflavin(mg) | Vitamin C(mg) | Retinal(IU) |
Amaranth | 92.5 | 19 | 0.9 | 0.1 | 3.5 | 260 | 1.8 | 0.01 | 0.18 | 10 | 142 |
Bitter Gourd | 92.2 | 28 | 2.5 | 0.1 | 4.3 | 14 | 1.8 | 0.04 | 0.02 | 68 | 70 |
Bottle Gourd | 83.1 | 66 | 1.1 | 0.1 | 15.1 | 26 | 0.7 | 0.01 | 0.02 | 4 | 0 |
Broccoli | 89.9 | 37 | 3.3 | 0.2 | - | 129 | 0.28 | - | - | - | - |
Cabbage | 93.3 | 26 | 1.3 | 0.2 | 4.7 | 31 | 0.8 | 0.06 | 0.05 | 3 | 667 |
Carrot | 85.0 | 57 | 1.2 | 0.2 | 12.7 | 27 | 22 | 0.04 | 0.05 | 6 | 1050 |
Cauliflower | 89.0 | 41 | 2.6 | 0.1 | 7.5 | 41 | 1.5 | 0.03 | 0.03 | 91 | 17 |
Chili | 73.6 | 103 | 1.6 | 0.1 | 23.7 | 11 | 1.2 | 0.17 | 0.16 | 125 | 1300 |
Coriander | 11.2 | 288 | 14.1 | 16.1 | 21.6 | 630 | 17.9 | 0.22 | 0.35 | 0 | 523 |
Country Bean | 89.9 | 38 | 3.9 | 0.1 | 5.4 | 28 | 2.6 | 0.05 | 0.01 | 2 | 104 |
Country Bean | 89.9 | 38 | 3.9 | 0.1 | 5.4 | 28 | 2.6 | 0.05 | 0.01 | 2 | 104 |
Cucumber | 94.9 | 22 | 1.6 | 0.1 | 3.5 | 14 | 1.5 | 0.16 | 0.02 | 5 | 0 |
Egg Plant | 92.4 | 42 | 1.8 | 2.9 | 2.2 | 2.8 | 0.12 | 0.12 | 0.08 | 5 | 41 |
Indian Spinach | 92.0 | 27 | 2.2 | 0.2 | 4.2 | 164 | 10 | 0.02 | 0.36 | 64 | 4133 |
Kang Kong | 87.6 | 46 | 1.8 | 0.1 | 9.4 | 107 | 3.9 | 0.14 | 0.40 | 42 | 1100 |
Okra | 88.3 | 43 | 1.8 | 0.1 | 8.7 | 116 | 1.5 | 0.04 | 0.16 | 10 | 29 |
Onion | 86.6 | 50 | 1.2 | 0.1 | 11.1 | 47 | 0.7 | 0.08 | 0.01 | 11 | 0 |
Papaya | 88.4 | 42 | 1.9 | 0.2 | 8.3 | 31 | 0.5 | 0.08 | 0.03 | 57 | 567 |
Pumpkin | 93.0 | 30 | 1.4 | 0.5 | 4.5 | 48 | 0.7 | 0.07 | 0.06 | 26 | 4000 |
Radish | 92.7 | 28 | 1.3 | 0.1 | 5.4 | 10 | 0.5 | 0.43 | - | 34 | 0 |
Red Amaranth | 88.0 | 43 | 5.3 | 0.1 | 53 | 74 | - | 0.1 | 0.13 | 43 | 6633 |
Ridge Gourd | 93.0 | 30 | 1.8 | 0.6 | 4.3 | 16 | 0.5 | 0.11 | 0.03 | 3 | 18 |
Snake Gourd | 94.6 | 18 | 0.5 | 0.3 | 3.3 | 26 | 0.3 | 0.04 | 0.06 | 0 | 53 |
Spinach | 90.8 | 30 | 3.3 | 0.1 | 4.0 | 98 | 10.9 | 0.03 | 0.09 | 97 | 3100 |
Sponge Gourd | 92.3 | 23 | 0.9 | 0.2 | 5.9 | 19 | 0.6 | 0.03 | 0.01 | 5 | 47 |
Tomato | 94.0 | 20 | 0.9 | 0.2 | 3.6 | 48 | 0.4 | 0.12 | 0.06 | 27 | 195 |
Watermelon | 95.8 | 16 | 0.2 | 0.2 | 3.3 | 11 | 7.9 | 0.02 | 0.04 | 1 | 0 |
Wax Gourd | 96.5 | 10 | 0.4 | 0.1 | 1.9 | 30 | 0.8 | 0.06 | 0.01 | 1 | 0 |
Yard Long Bean | 87.0 | 50 | 3.0 | 0.2 | 9.0 | 33 | 5.9 | 0.14 | 0.03 | 0 | 313 |
Age-based daily nutrition demand table
Age (Year) | Physical Weight (Kg) | Energy (Kilocalorie) | Protein(g) | Calcium(mg) | Iron(mg) | Vitamin-A(micro.g) | Thiamin(mg) | Riboflavin(mg) | Niacin(mg) | Ascorbic Acid(mg) |
Child | ||||||||||
<1 | 7.3 | 820 | 14 | 0.5-0.6 | 5-10 | 300 | 0.3 | 0.5 | 5.4 | 20 |
1-3 | 13.4 | 1360 | 16 | 0.4-0.5 | 5-10 | 250 | 0.5 | 0.8 | 9.0 | 20 |
7-9 | 28.1 | 2190 | 25 | 0.4-0.5 | 5-10 | 400 | 0.9 | 1.3 | 14.5 | 20 |
Male | ||||||||||
10-19 | 50.36 | 2856 | 35 | 0.5-0.6 | 6-12 | 683 | 1.13 | 1.7 | 18.8 | 26.6 |
Female | ||||||||||
10-19 | 47.43 | 2383 | 30 | 0.6-0.7 | 12-14 | 683 | 1.0 | 1.4 | 16.4 | 26 |
Adult-Male | 65.0 | 3000 | 37 | 0.6-0.7 | 5-9 | 750 | 1.2 | 1.8 | 19.8 | 30 |
Adult-Female | 55.0 | 2200 | 29 | 0.4 | 0.5 | 750 | 0.9 | 1.3 | 14.5 | 30 |
Pregnancy | - | +3500 | 38 | 1.0-1.2 | - | 750 | +0.1 | +0.2 | +2.3 | 50 |
Second Half | - | +550 | 46 | 1.0-1.2 | - | 1200 | +0.2 | +0.4 | +3.7 | 50 |