Breeder: Lal Teer
Color : | Green with white spots |
Weight (kg) : | 2.5-3.0 kg |
Rate/Dec. (g) : | 10 |
Sowing time : | Jun-Jan |
Yield/Acre (MT) : | 25-30 |
Maturity (Days) : | 60-65 |
Breeder: Lal Teer
Color : | Green with white spots |
Weight (kg) : | 2.5-3.0 KG |
Rate/Dec. (g) : | 10 |
Sowing time : | Year round |
Yield/Acre (MT) : | 40-45 |
Maturity (Days) : | 55-60 |
Breeder: Lal Teer
Color : | Light green in color |
Weight (kg) : | 2-2.5 kg |
Rate/Dec. (g) : | 10 |
Sowing time : | Year Round |
Yield/Acre (MT) : | 45-50 |
Maturity (Days) : | 50-55 |
Breeder: Lal Teer
Color : | Light Green skin |
Weight (kg) : | 2 kg |
Rate/Dec. (g) : | 10 |
Sowing time : | Year Round |
Yield/Acre (MT) : | 40-45 |
Maturity (Days) : | 50-55 |
Breeder: Lal Teer
Color : | Spotted Green |
Weight (kg) : | 2.5-3.0 KG |
Rate/Dec. (g) : | 10 |
Sowing time : | Year round |
Yield/Acre (MT) : | 40-50 |
Maturity (Days) : | 50-55 |
Breeder: Lal Teer
Color : | white mark on green skin |
Weight (kg) : | 2.5 kg |
Rate/Dec. (g) : | 10 |
Sowing time : | Year round |
Yield/Acre (MT) : | 45-50 |
Maturity (Days) : | 50-55 |
Breeder: Lal Teer
Color : | Long deep green |
Weight (kg) : | 2.5 kg |
Rate/Dec. (g) : | 10 |
Sowing time : | Year round |
Yield/Acre (MT) : | 45-50 |
Maturity (Days) : | 50-55 |
Breeder: LTSL
Color : | Long Green with white spots |
Weight (kg) : | 2.5-3.0 kg |
Rate/Dec. (g) : | 10 |
Sowing time : | Year round |
Yield/Acre (MT) : | 25-30 |
Maturity (Days) : | 60-65 |
Breeder: LTSL
Color : | Tender soft fruits |
Weight (kg) : | 1.5-2.0 kg |
Rate/Dec. (g) : | 10 |
Sowing time : | Jul-Oct |
Yield/Acre (MT) : | 20-25 |
Maturity (Days) : | 60-70 |
Breeder: LTSL
Color : | Tender soft fruits |
Weight (kg) : | 1.5-2.0 KG |
Rate/Dec. (g) : | 10 |
Sowing time : | Aug-Nov |
Yield/Acre (MT) : | 15-20 |
Maturity (Days) : | 60-65 |
Breeder: LTSL
Color : | Dark green color |
Weight (kg) : | 2-3 kg |
Rate/Dec. (g) : | 2.5 |
Sowing time : | Year round |
Yield/Acre (MT) : | 15-16 |
Maturity (Days) : | 70-75 |