Breeder: LTSL
Color : | Green |
Weight (kg) : | 800gm |
Rate/Dec. (g) : | .30-.35 |
Sowing time : | Feb-Mar |
Yield/Acre (MT) : | 30-40 |
Maturity (Days) : | 180-200 |
Breeder: Papaya
Color : | Green |
Weight (kg) : | 700gm |
Rate/Dec. (g) : | .30-.35 |
Sowing time : | Feb-Mar |
Yield/Acre (MT) : | 25-30 |
Maturity (Days) : | 180-200 |
Breeder: LTSL
Color : | Green |
Weight (kg) : | 400gm |
Rate/Dec. (g) : | 0.30-0.35 |
Sowing time : | Feb-Mar |
Yield/Acre (MT) : | 25-30 |
Maturity (Days) : | 200-225 |
Breeder: LTSL
Color : | Green |
Weight (kg) : | 400gm |
Rate/Dec. (g) : | 0.30-0.35 |
Sowing time : | Feb-Mar |
Yield/Acre (MT) : | 25-30 |
Maturity (Days) : | 200-225 |
Breeder: LTSL
Color : | Green with Yellow and White |
Weight (kg) : | 1.5 to 2 Kg |
Rate/Dec. (g) : | 0.30-0.35 |
Sowing time : | Feb-Mar 200-220 20-25 |
Yield/Acre (MT) : | 20-25 |
Maturity (Days) : | 200-220 |
Breeder: LTSL
Color : | Green |
Weight (kg) : | 700-800gm |
Rate/Dec. (g) : | .30-.35 |
Sowing time : | Feb-Mar |
Yield/Acre (MT) : | 25-30 |
Maturity (Days) : | 180-200 |