Breeder: LTSL
Color: | White |
Weight (kg): | 400-500gm |
Rate/Dec. (g): | 20-30 |
Sowing time: | Apr-Oct |
Yield/Acre (MT): | 17-20 |
Maturity (Days): | 35-40 |
Breeder: LTSL
Color: | White |
Weight (kg): | 30gm |
Rate/Dec. (g): | 20-30 |
Sowing time: | Jul-Oct |
Yield/Acre (MT): | 20-25 |
Maturity (Days): | 40-45 |
Breeder: LTSL
Color: | Shiny Green |
Weight (kg): | 30gm |
Rate/Dec. (g): | 22-30 |
Sowing time: | May-Oct |
Yield/Acre (MT): | 17-20 |
Maturity (Days): | 40-45 |
Breeder: LTSL
Color: | White |
Weight (kg): | 14-28 g |
Rate/Dec. (g): | 20-30 |
Sowing time: | Jul-Oct |
Yield/Acre (MT): | 20-25 |
Maturity (Days): | 40-45 |
Breeder: LTSL
Color: | Pink |
Weight (kg): | 14 -28g |
Rate/Dec. (g): | 20-30 |
Sowing time: | Jul-Oct |
Yield/Acre (MT): | 15-17 |
Maturity (Days): | 40-45 |
Breeder: LTSL
Color: | White |
Weight (kg): | 14-28g |
Rate/Dec. (g): | 20-30 |
Sowing time: | Sep-Oct |
Yield/Acre (MT): | 40-45 |
Maturity (Days): | 65-70 |