PUMPKIN VARIETIES
Breeder: LTSL
| Color: | Orange-yellow |
| Weight (kg): | 4-5 kg |
| Rate/Dec. (g): | 2.5 |
| Sowing time: | Year round |
| Yield/Acre (MT): | 16-18 |
| Maturity (Days): | 70-75 |
Breeder: LTSL
| Color: | Orange-yellow |
| Weight (kg): | 3-4 kg |
| Rate/Dec. (g): | 2.5-3 gm |
| Sowing time: | Year round |
| Yield/Acre (MT): | 16-18 |
| Maturity (Days): | 65-70 |
Breeder: LTSL
| Color: | Blackish Green |
| Weight (kg): | 4-5 kg |
| Rate/Dec. (g): | 2.5 |
| Sowing time: | Jun-Feb except May- Mid June |
| Yield/Acre (MT): | 12-15 |
| Maturity (Days): | 75-80 |
Breeder: LTSL
| Color: | Dark Yellow Flesh |
| Weight (kg): | 7-8 kg |
| Rate/Dec. (g): | 2.5 |
| Sowing time: | Year round |
| Yield/Acre (MT): | 18-20 |
| Maturity (Days): | 75-80 |
Breeder: LTSL
| Color: | Orange Yellow |
| Weight (kg): | 4-5 |
| Rate/Dec. (g): | 2.5 |
| Sowing time: | Jun-Feb except May- Mid June |
| Yield/Acre (MT): | 12-14 |
| Maturity (Days): | 80-90 |
Breeder: LTSL
| Color: | Spotted Green |
| Weight (kg): | 5-6 Kg |
| Rate/Dec. (g): | 4-5 |
| Sowing time: | Year round |
| Yield/Acre (MT): | 12-15 |
| Maturity (Days): | 80-90 |
Breeder: LTSL
| Color: | Yellow |
| Weight (kg): | 5-6 Kg |
| Rate/Dec. (g): | 2.5 |
| Sowing time: | Year Round |
| Yield/Acre (MT): | 15-16 |
| Maturity (Days): | 75-80 |
Breeder: LTSL
| Color: | Dark Green |
| Weight (kg): | 2-3 kg |
| Rate/Dec. (g): | 2.5 |
| Sowing time: | Year Round |
| Yield/Acre (MT): | 15-16 |
| Maturity (Days): | 70-75 |