Breeder: Lal teer
Color : | Dark green medium |
Weight (kg) : | 150 |
Rate/Dec. (g) : | 8 |
Sowing time : | Feb - Sept |
Yield/Acre (MT) : | 09 |
Maturity (Days) : | 45 |
Breeder: LTSL
Color : | Banani F1 |
Weight (kg) : | 160 gm |
Rate/Dec. (g) : | 1.5 |
Sowing time : | Year round |
Yield/Acre (MT) : | 35-40 |
Maturity (Days) : | 75-80 |
Breeder: LTSL
Color : | Glossy Dark Purple |
Weight (kg) : | 180-200gm |
Rate/Dec. (g) : | 1.5 |
Sowing time : | Year round |
Yield/Acre (MT) : | 35-40 |
Maturity (Days) : | 75-80 |
Breeder: LTSL
Color : | Shiny Green |
Weight (kg) : | 300-400 gm |
Rate/Dec. (g) : | 1.5 |
Sowing time : | Aug-Nov |
Yield/Acre (MT) : | 30-35 |
Maturity (Days) : | 70-75 |
Breeder: LTSL
Color : | Glossy dark purple |
Weight (kg) : | 250gm |
Rate/Dec. (g) : | 1.5 |
Sowing time : | Jul-Oct |
Yield/Acre (MT) : | 25-30 |
Maturity (Days) : | 65-70 |
Breeder: LTSL
Color : | Long glossy dark purple |
Weight (kg) : | 255gm |
Rate/Dec. (g) : | 1.5 |
Sowing time : | Jul-Oct |
Yield/Acre (MT) : | 25-30 |
Maturity (Days) : | 65-70 |
Breeder: LTSL
Color : | Attractive glossy purple |
Weight (kg) : | 90-100 gm |
Rate/Dec. (g) : | 1.5 |
Sowing time : | Aug-Sep |
Yield/Acre (MT) : | 20-25 |
Maturity (Days) : | 60-65 |
Breeder: LTSL
Color : | Green with white spots |
Weight (kg) : | 105-110 gm |
Rate/Dec. (g) : | 1.5 |
Sowing time : | Aug-Sep |
Yield/Acre (MT) : | 20-25 |
Maturity (Days) : | 60-65 |