Breeder: LTSL
Color : | Attractive green oblong fruits |
Weight (kg) : | 12-14 kg |
Rate/Dec. (g) : | 1.0 |
Sowing time : | Nov-Dec |
Yield/Acre (MT) : | 40-45 |
Maturity (Days) : | 65-70 |
Breeder: LTSL
Color : | Light green fruits |
Weight (kg) : | 12-15 Kg |
Rate/Dec. (g) : | 1.0 |
Sowing time : | Nov-Dec |
Yield/Acre (MT) : | 40-45 |
Maturity (Days) : | 65-70 |
Breeder: LTSL
Color : | Attractive black oblong fruit |
Weight (kg) : | 10-12 Kg |
Rate/Dec. (g) : | 1.5-2.0 |
Sowing time : | Nov-Dec |
Yield/Acre (MT) : | 40-45 |
Maturity (Days) : | 65-70 |
Breeder: LTSL
Color : | Striped green color |
Weight (kg) : | 5-6 Kg |
Rate/Dec. (g) : | 1-1.5 |
Sowing time : | Nov-Dec |
Yield/Acre (MT) : | 30-40 |
Maturity (Days) : | 60-65 |
Breeder: LTSL
Color : | Striped green color hybrid |
Weight (kg) : | 10-12 Kg |
Rate/Dec. (g) : | 1-1.6 |
Sowing time : | Nov-Dec |
Yield/Acre (MT) : | 40-45 |
Maturity (Days) : | 65-70 |
Breeder: LTSL
Color : | Green with dark strips |
Weight (kg) : | 10-12 kg |
Rate/Dec. (g) : | 1-1.6 |
Sowing time : | Nov-Dec |
Yield/Acre (MT) : | 40-45 |
Maturity (Days) : | 65-70 |
Breeder: LTSL
Color : | Striped green color |
Weight (kg) : | 10-12 Kg |
Rate/Dec. (g) : | 1.5-2.0 |
Sowing time : | Nov-Dec |
Yield/Acre (MT) : | 40-45 |
Maturity (Days) : | 65-70 |
Breeder: LTSL
Color : | Striped green color hybrid watermelon |
Weight (kg) : | 12-14 Kg |
Rate/Dec. (g) : | 1.5-2.0 |
Sowing time : | Nov-Dec |
Yield/Acre (MT) : | 40-45 |
Maturity (Days) : | 65-70 |