Breeder: LTSL
Color: | Gynoecious and good fruit setting |
Weight (kg): | 180-200 |
Rate/Dec. (g): | 2-3 |
Sowing time: | Sep-Jan |
Yield/Acre (MT): | 10-12 |
Maturity (Days): | 25-30 |
Breeder: LTSL
Color: | Gynoecious and good |
Weight (kg): | 160-180 |
Rate/Dec. (g): | 2-3 |
Sowing time: | Sep-Jan |
Yield/Acre (MT): | 10-12 |
Maturity (Days): | 25-30 |
Breeder: LTSL
Color: | Fruits are dark Green |
Weight (kg): | 12-15 cm long |
Rate/Dec. (g): | 2-3 |
Sowing time: | Oct-Dec |
Yield/Acre (MT): | 10-12 |
Maturity (Days): | 40-45 |