Breeder: Lal Teer
Color: | light green |
Weight (kg): | 100-120 G |
Rate/Dec. (g): | 10-15g |
Sowing time: | Feb-Sep |
Yield/Acre (MT): | 07-08 |
Maturity (Days): | 40-45 |
Breeder: LTSL
Color: | Reddish Green |
Weight (kg): | 0 |
Rate/Dec. (g): | 20-30 |
Sowing time: | Mar-Aug |
Yield/Acre (MT): | 20-25 |
Maturity (Days): | 40-45 |
Breeder: LTSL
Color: | Reddish |
Weight (kg): | 0 |
Rate/Dec. (g): | 20-30 |
Sowing time: | Feb-Aug |
Yield/Acre (MT): | 20-25 |
Maturity (Days): | 40-45 |