Breeder: LTSL
Color : | Attractive light green |
Weight (kg) : | 15-16 cm long |
Rate/Dec. (g) : | 2 |
Sowing time : | Feb-Sep |
Yield/Acre (MT) : | 26-30 |
Maturity (Days) : | 35-40 |
Breeder: LTSL
Color : | Attractive green |
Weight (kg) : | 16-18 cm long |
Rate/Dec. (g) : | 2 |
Sowing time : | Feb-Sep |
Yield/Acre (MT) : | 28-30 |
Maturity (Days) : | 30-35 |
Breeder: LTSL
Color : | Attractive green |
Weight (kg) : | 15-16 cm long |
Rate/Dec. (g) : | 2 |
Sowing time : | Feb-Sep |
Yield/Acre (MT) : | 26-30 |
Maturity (Days) : | 35-40 |
Breeder: LTSL
Color : | Attractive green |
Weight (kg) : | 18 cm long |
Rate/Dec. (g) : | 2 |
Sowing time : | Feb-Sep |
Yield/Acre (MT) : | 28-30 |
Maturity (Days) : | 30-35 |
Breeder: LTSL
Color : | Attractive deep green |
Weight (kg) : | 18-20 cm long |
Rate/Dec. (g) : | 2 |
Sowing time : | Feb-Sep |
Yield/Acre (MT) : | 10-12 |
Maturity (Days) : | 55-60 |
Breeder: LTSL
Color : | Green |
Weight (kg) : | 20-25 cm long |
Rate/Dec. (g) : | 2-3 |
Sowing time : | Feb-Sep |
Yield/Acre (MT) : | 8-10 |
Maturity (Days) : | 50-55 |
Breeder: LTSL
Color : | Day neutral |
Weight (kg) : | 250-300g |
Rate/Dec. (g) : | 2-3 |
Sowing time : | Year round |
Yield/Acre (MT) : | 16-18 |
Maturity (Days) : | 65-70 |