CORN VARIETIES
Breeder: LTSL
| Color: | Orange Yellow |
| Weight (kg): | 10.8 -15 ton/ha |
| Rate/Dec. (g): | 6 kg/acre |
| Sowing time: | Nov (Rabi), Feb-March (Kharif) |
| Yield/Acre (MT): | 4-5 |
| Maturity (Days): | 140-145 |
Breeder: LTSL
| Color: | Yellowish Orange |
| Weight (kg): | 0 |
| Rate/Dec. (g): | 60 g/decimal |
| Sowing time: | Nov (rabi), Feb-Mar (Kharif) |
| Yield/Acre (MT): | 4.6 - 5.6 |
| Maturity (Days): | 140-150 |
Breeder: LTSL
| Color: | Yellowish Orange |
| Weight (kg): | 150-200 gm |
| Rate/Dec. (g): | 6 kg/acre |
| Sowing time: | Nov (Rabi), Feb-March (Kharif) |
| Yield/Acre (MT): | 5 - 6 |
| Maturity (Days): | 140-150 |
Breeder: LTSL
| Color: | Yellowish Orange |
| Weight (kg): | 150-200 gm |
| Rate/Dec. (g): | 6 kg/acre |
| Sowing time: | Nov (Rabi), Feb-Mar (Kharif) |
| Yield/Acre (MT): | 5 - 6 |
| Maturity (Days): | 140-150 |